Rank | Fleet | Division | sort | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R7 | R8 | R11 | R12 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D1 | Division 1 | 12 | Sasha | F18 | 509 | Darren Flanagan | Quentin Cook | 65 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 18.0 | 11.0 | |
2nd | D1 | Division 1 | 15 | Gonzo | F18 | 520 | Jason Smyth | Alex Jarvis | 65 | 3.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 25.0 | 18.0 | |
3rd | D1 | Division 1 | 1 | Athena | F18 | 555 | Robin Flemming | Anthony Flemming | 65 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 3.0 | 3.0 | 2.0 | 5.0 DNF | 31.0 | 24.0 | |
4th | D1 | Division 1 | 4 | Nikita | A CLASS Flying | 991 | Richard Eveleigh | 63 | 4.0 | 5.0 DNS | (7.0 DNC) | 7.0 DNC | 5.0 | 6.0 DNS | 7.0 DNC | 7.0 DNC | 48.0 | 41.0 | ||
5th | D1 | Division 1 | 12 | Slapped Like a Red Headed Step-child | A CLASS Vintage | 768 | Richard Everleigh | 71 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 7.0 DNC | 7.0 DNC | 50.0 | 43.0 | ||
6th | D1 | Division 1 | 5 | A CLASS Classic | 906 | Geoff Jack | 65.5 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 5.0 DNF | 51.0 | 44.0 |
Rank | Fleet | Division | sort | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R7 | R8 | R11 | R12 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D2 | Division 2 | 13 | Soggy Moggy | PAPER TIGER | 2773 | Mike Church | 92.5 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | (5.0) | 5.0 | 21.0 | 16.0 | ||
2nd | D2 | Division 2 | 8 | The Honiteer | PAPER TIGER | 2927 | Mick Boyle | 92.5 | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 37.0 | 27.0 | ||
3rd | D2 | Division 2 | 5 | Wasabi | PAPER TIGER | 1504 | Lucas Keady | 92.5 | 3.0 | 3.0 DNF | 6.0 DNS | 6.0 DNS | 4.0 | 4.0 | (8.0 DNF) | 7.0 | 41.0 | 33.0 | ||
4th | D2 | Division 2 | 3 | Romper Stomper | PAPER TIGER | 2909 | Steve Price | 92.5 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 48.0 | 38.0 | ||
5th | D2 | Division 2 | 2 | Sssmokin Billy | PAPER TIGER | 2997 | Sean Keady | 92.5 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 5.0 | 1.0 | 1.0 | 49.0 | 39.0 | ||
6th | D2 | Division 2 | 6 | The Monster | PAPER TIGER | 2807 | Nick Browne | 92.5 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 1.0 | 2.0 | 4.0 | 53.0 | 43.0 | ||
7th | D2 | Division 2 | 26 | Trench Digger | PAPER TIGER | 2415 | John Briely | 92.5 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 8.0 DNS | 10.0 DNC | 10.0 DNC | 64.0 | 54.0 | ||
8th | D2 | Division 2 | 9 | Fury | PAPER TIGER | 2912 | Macin Tobiszewski | 92.5 | (10.0 DNC) | 10.0 DNC | 4.0 | 6.0 DNF | 10.0 DNC | 10.0 DNC | 8.0 DNF | 6.0 | 64.0 | 54.0 | ||
9th | D2 | Division 2 | 12 | Gulf Buggy | PAPER TIGER | 3020 | Ethan Long | 92.5 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 6.0 | 10.0 DNC | 10.0 DNC | 73.0 | 63.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com