LYCT Aldanmark Pennant Series 2018-19 YS

Lauderdale Yacht Club

Results as of 15:29 on June 10, 2019 YS

Division 1 Division

Sailed: 16, Discards: 3, To count: 13, Rating system: VY, Entries: 10, Scoring system: Appendix A
Rank Fleet Division sort Boat Class SailNo HelmName CrewName VY R5 R6 R9 R10 R13 R14 R21 R22 R25 R26 R31 R32 R35 R36 R37 R38 Total Nett Notes
1st D1 Division 1 12 Sasha F18 509 Darren Flanagan Quentin Cook 65 1.0 1.0 2.0 1.0 1.0 2.0 1.0 5.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 1.0 3.0 2.0 66.0 33.0  
2nd D1 Division 1 1 Athena F18 555 Robin Flemming Anthony Flemming 65 2.0 2.0 1.0 4.0 2.0 3.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 4.0 2.0 1.0 73.0 40.0  
3rd D1 Division 1 15 Gonzo F18 520 Jason Smyth Alex Jarvis 65 (11.0 DNC) (11.0 DNC) 4.0 2.0 3.0 (11.0 DNC) 2.0 1.0 1.0 11.0 DNC 1.0 1.0 11.0 DNC 2.0 7.0 4.0 83.0 50.0  
4th D1 Division 1 12 Slapped Like a Red Headed Step-child A CLASS Vintage 768 Richard Everleigh   71 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 DNF 1.0 4.0 3.0 4.0 DNF 11.0 DNC 2.0 4.0 DNS 4.0 7.0 DNF 1.0 6.0 98.0 65.0  
5th D1 Division 1 5   A CLASS Classic 906 Geoff Jack   65.5 (11.0 DNC) (11.0 DNC) 3.0 3.0 5.0 5.0 (11.0 DNC) 11.0 DNC 4.0 DNF 11.0 DNC 3.0 4.0 DNS 5.0 5.0 4.0 8.0 104.0 71.0  
6th D1 Division 1 13 No Pants Dance F18 340 Brad Turner   65 (11.0 DNC) (11.0 DNC) 5.0 5.0 4.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 138.0 105.0  
7th D1 Division 1 14 Apogee F18 207 Rohan Hollingsworth Greg Hollingsworth 65 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 3.0 8.0 3.0 147.0 114.0  
8th D1 Division 1 3 Wicked F18 43 John Saul Robbie Gough 66.5 3.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 160.0 127.0  
9th D1 Division 1 4 Nikita A CLASS Flying 991 Richard Eveleigh   63 (11.0 DNC) 5.0 DNF 6.0 7.0 DNS (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 161.0 128.0  
10th D1 Division 1 16 Viper Viper 36 Paul Molnar Sarah Molnar 68 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 DNF 11.0 DNC 6.0 7.0 163.0 130.0  

Division 2 Division

Sailed: 16, Discards: 3, To count: 13, Rating system: VY, Entries: 15, Scoring system: Appendix A
Rank Fleet Division sort Boat Class SailNo HelmName CrewName VY R5 R6 R9 R10 R13 R14 R21 R22 R25 R26 R31 R32 R35 R36 R37 R38 Total Nett Notes
1st D2 Division 2 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   92.5 1.0 2.0 (5.0) 3.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 56.0 19.0  
2nd D2 Division 2 3 Romper Stomper PAPER TIGER 2909 Steve Price   92.5 (16.0 DNC) (16.0 DNC) 3.0 (4.0) 2.0 2.0 3.0 3.0 2.0 1.0 2.0 2.0 2.0 1.0 3.0 1.0 63.0 27.0  
3rd D2 Division 2 9 Fury PAPER TIGER 2912 Macin Tobiszewski   92.5 5.0 4.0 6.0 8.0 DNF 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 7.0 5.0 5.0 6.0 6.0 133.0 85.0  
4th D2 Division 2 12 Gulf Buggy PAPER TIGER 3020 Ethan Long   92.5 7.0 DNF 5.0 7.0 5.0 (16.0 DNC) (16.0 DNC) 6.0 6.0 5.0 (16.0 DNC) 9.0 8.0 6.0 6.0 7.0 9.0 134.0 86.0  
5th D2 Division 2 8 The Honiteer PAPER TIGER 2927 Mick Boyle   92.5 (16.0 DNC) (16.0 DNC) 4.0 1.0 3.0 3.0 (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 5.0 5.0 16.0 DNC 16.0 DNC 4.0 3.0 143.0 95.0  
6th D2 Division 2 13 Soggy Moggy PAPER TIGER 2773 Mike Church   92.5 (16.0 DNC) (16.0 DNC) 2.0 2.0 4.0 4.0 (16.0 DNC) 16.0 DNC 4.0 3.0 16.0 DNC 16.0 DNC 1.0 2.0 16.0 DNC 16.0 DNC 150.0 102.0  
7th D2 Division 2 6 The Monster PAPER TIGER 2807 Nick Browne   92.5 2.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 16.0 DNC 16.0 DNC 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 157.0 109.0  
8th D2 Division 2 5 Wasabi PAPER TIGER 1504 Lucas Keady   92.5 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 4.0 16.0 DNC 16.0 DNC 8.0 9.0 16.0 DNC 16.0 DNC 2.0 5.0 167.0 119.0  
9th D2 Division 2 10 Chilli Toes PAPER TIGER 2932 Davin Faux   92.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 4.0 3.0 3.0 5.0 7.0 188.0 140.0  
10th D2 Division 2 26 Trench Digger PAPER TIGER 2415 John Briely   92.5 3.0 7.0 DNS 8.0 8.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 DNF 16.0 DNC 10.0 4.0 194.0 146.0  
11th D2 Division 2 1 Apprentice PAPER TIGER 3036 John Penman   92.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 6.0 4.0 4.0 16.0 DNC 16.0 DNC 210.0 162.0  
12th D2 Division 2 20 Tenacious PAPER TIGER 2727 Martin Sullivan   92.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 5.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 10.0 211.0 163.0  
13th D2 Division 2 29 No name PAPER TIGER 2979 Jack Mundy   92.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 12.0 DNF 12.0 DNS 10.0 DNF 16.0 DNC 8.0 8.0 226.0 178.0  
14th D2 Division 2 23 Zebra Green PAPER TIGER 303 Clint   92.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 12.0 DNF 12.0 DNS 10.0 DNF 16.0 DNC 11.0 12.0 DNF 233.0 185.0  
15th D2 Division 2 28 Squirrel Grip PAPER TIGER 2799 Chris Keady   92.5 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 8.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 239.0 191.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com