Rank | Fleet | Division | sort | Boat | Class | SailNo | HelmName | CrewName | VY | R15 | R16 | R18 | R19 | R20 | R23 | R24 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D1 | Division 1 | 5 | A CLASS Classic | 906 | Geoff Jack | 65.5 | 2.0 | (5.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 15.0 | 10.0 | |||
2nd | D1 | Division 1 | 12 | Sasha | F18 | 509 | Darren Flanagan | Quentin Cook | 65 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 DNS | (7.0 DNC) | 7.0 DNC | 25.0 | 18.0 | |
3rd | D1 | Division 1 | 12 | Slapped Like a Red Headed Step-child | A CLASS Vintage | 768 | Richard Everleigh | 71 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 26.0 | 19.0 | ||
4th | D1 | Division 1 | 15 | Gonzo | F18 | 520 | Jason Smyth | Alex Jarvis | 65 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 37.0 | 30.0 | |
5th | D1 | Division 1 | 1 | Athena | F18 | 555 | Robin Flemming | Anthony Flemming | 65 | 4.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 41.0 | 34.0 | |
6th | D1 | Division 1 | 14 | Apogee | F18 | 207 | Rohan Hollingsworth | Greg Hollingsworth | 65 | 5.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 44.0 | 37.0 |
Rank | Fleet | Division | sort | Boat | Class | SailNo | HelmName | CrewName | VY | R15 | R16 | R18 | R19 | R20 | R23 | R24 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D2 | Division 2 | 2 | Sssmokin Billy | PAPER TIGER | 2997 | Sean Keady | 92.5 | 1.0 | 1.0 | 3.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 | ||
2nd | D2 | Division 2 | 13 | Soggy Moggy | PAPER TIGER | 2773 | Mike Church | 92.5 | 2.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 37.0 | 27.0 | ||
3rd | D2 | Division 2 | 12 | Gulf Buggy | PAPER TIGER | 3020 | Ethan Long | 92.5 | (10.0 DNC) | 10.0 DNC | 5.0 | 5.0 | 10.0 DNC | 2.0 | 2.0 | 44.0 | 34.0 | ||
4th | D2 | Division 2 | 5 | Wasabi | PAPER TIGER | 1504 | Lucas Keady | 92.5 | 5.0 | 4.0 | 2.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 | ||
5th | D2 | Division 2 | 29 | No name | PAPER TIGER | 2979 | Jack Mundy | 92.5 | 6.0 | 7.0 DNS | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 DNF | 4.0 DNS | 51.0 | 41.0 | ||
6th | D2 | Division 2 | 3 | Romper Stomper | PAPER TIGER | 2909 | Steve Price | 92.5 | (10.0 DNC) | 10.0 DNC | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 53.0 | 43.0 | ||
7th | D2 | Division 2 | 8 | The Honiteer | PAPER TIGER | 2927 | Mick Boyle | 92.5 | 3.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 55.0 | 45.0 | ||
8th | D2 | Division 2 | 20 | Tenacious | PAPER TIGER | 2727 | Martin Sullivan | 92.5 | (10.0 DNC) | 10.0 DNC | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 57.0 | 47.0 | ||
9th | D2 | Division 2 | 9 | Fury | PAPER TIGER | 2912 | Macin Tobiszewski | 92.5 | 4.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 59.0 | 49.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com