LYCT Juniors Aldanmark Pennant Series 2016-17

Lauderdale Yacht Club

Results as of 14:54 on May 28, 2017

Division 1 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 11, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Division 1   BIC   Lucas Keedy   153.3 1.0 2.0 2.0 (6.0) 2.0 2.0 2.0 17.0 11.0  
2nd Division 1   BIC   Ethan Long   153.3 2.0 1.0 1.0 2.0 3.0 (12.0 DNC) 12.0 DNC 33.0 21.0  
3rd Division 1   BIC   Amanda Gardner   153.3 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 1.0 1.0 3.0 42.0 30.0  
4th Division 1   BIC   Emma Gardner   153.3 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 5.0 3.0 1.0 49.0 37.0  
5th Division 1   BIC   Eve Cooper   153.3 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 4.0 4.0 4.0 51.0 39.0  
6th Division 1   BIC   Miley Flemming   153.3 3.0 (12.0 DNC) 12.0 DNC 5.0 7.0 12.0 DNC 12.0 DNC 63.0 51.0  
7th Division 1   BIC   Mark Gardner   153.3 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 8.0 6.0 6.0 64.0 52.0  
8th Division 1   BIC   Morris Medhurst   153.3 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF 8.0 DNS 68.0 56.0  
9th Division 1   BIC   Daniel Watson   153.3 7.0 DNF (12.0 DNC) 12.0 DNC 7.0 6.0 12.0 DNC 12.0 DNC 68.0 56.0  
10th Division 1   BIC   Annie Gardner   153.3 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 70.0 58.0  
11th Division 1   BIC   Jack Mundy   153.3 7.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 79.0 67.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com