LYCT Pennant Series - Uniform City 2015-16 HC

Lauderdale Yacht Club

Results as of 23:15 on May 20, 2016 HC

Division 1 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Division 1 Makita A CLASS Foiling 991 Richard Eveleigh   66.5 (8.0 DNC) 8.0 DNC 1.0 2.0 1.0 8.0 DNC 8.0 DNC 36.0 28.0  
2nd Division 1   A CLASS Classic 906 Geoff Jack   67.5 (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 2.0 8.0 DNC 8.0 DNC 43.0 35.0  
3rd Division 1 Darph Bobo F18 222 Darren Flanagan Quentin Cook 66 2.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0  
4th Division 1 Wicked F18 43 Rohan Hollingsworth Greg Hollingsworth 67 1.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0  
5th Division 1 Gate Crasher / CITH TAIPAN 4.9 SLOOP 103 Quentin Cook   73 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 49.0 41.0  
6th Division 1 Krikee NACRA 5.8 1570 Chris Mundy Nikki Mundy 72 (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 50.0 42.0  
7th Division 1 No Fear NACRA 5.8 1554 Callum Hollingsworth   72 (8.0 DNC) 8.0 DNC 4.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 52.0 44.0  

Division 2 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   93.5 1.0 1.0 (12.0 DNC) 5.5 4.0 2.0 2.0 27.5 15.5  
2nd Division 2 Apprentice PAPER TIGER 3036 Bruce Rose   93.5 2.0 2.0 4.0 (12.0 DNC) 12.0 DNC 3.0 1.0 36.0 24.0  
3rd Division 2 Barbarian Czar PAPER TIGER 2773 Mike Church   93.5 7.0 5.0 2.0 5.5 (10.0 DNF) 4.0 3.0 36.5 26.5  
4th Division 2 Romper Stomper PAPER TIGER 2909 Steve Price   93.5 (12.0 DNC) 12.0 DNC 6.0 2.0 2.0 1.0 4.0 39.0 27.0  
5th Division 2 Mac Attack PAPER TIGER 3100 Rob Cracknell   93.5 (12.0 DNC) 12.0 DNC 1.0 1.0 1.0 12.0 DNC 12.0 DNC 51.0 39.0  
6th Division 2 Monsoon PAPER TIGER 2707 Martin Sullivan   93.5 3.0 6.0 8.0 DNF 3.5 7.0 (12.0 DNC) 12.0 DNC 51.5 39.5  
7th Division 2 Mud Shark PAPER TIGER 2927 Mick Boyle   93.5 4.0 3.0 (12.0 DNC) 3.5 5.5 12.0 DNC 12.0 DNC 52.0 40.0  
8th Division 2 Wasabi PAPER TIGER 1504 Danica Taylor   93.5 6.0 7.0 5.0 7.0 3.0 (12.0 DNC) 12.0 DNC 52.0 40.0  
9th Division 2 Bongo Fury PAPER TIGER 2912 Oliver Bailey   93.5 5.0 4.0 (12.0 DNC) 8.0 5.5 12.0 DNC 12.0 DNC 58.5 46.5  
10th Division 2 Paleface Maricat 4.3 Cat 3757 Pete Morrow   96.5 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 75.0 63.0  
11th Division 2 Sir Luffalot PAPER TIGER 2955 Ian Bailey   93.5 (12.0 DNC) 12.0 DNC 12.0 DNC 9.0 8.0 12.0 DNC 12.0 DNC 77.0 65.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com