LYCT Opening Series - Tas Lifting 2016 YS

Lauderdale Yacht Club

Results as of 0:37 on May 18, 2016 YS

Division 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: VY, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 R3 Total Nett Notes
1st Division 1 Krikee NACRA 5.8 1570 Chris Mundy Nikki Mundy 72 1.0 1.0 2.0 4.0 4.0  
2nd Division 1 Darph Bobo F18 222 Darren Flanagan Quentin Cook 66 3.0 2.0 1.0 6.0 6.0  
3rd Division 1 Makita A CLASS Foiling 991 Richard Eveleigh   66.5 4.0 4.0 6.0 DNF 14.0 14.0  
4th Division 1   A CLASS Classic 906 Geoff Jack   67.5 2.0 7.0 DNC 7.0 DNC 16.0 16.0  
5th Division 1 No Fear NACRA 5.8 1554 Callum Hollingsworth   72 7.0 DNC 6.0 DNF 3.0 16.0 16.0  
6th Division 1 Wicked F18 43 Rohan Hollingsworth Greg Hollingsworth 67 7.0 DNC 3.0 6.0 DNF 16.0 16.0  

Division 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: VY, Entries: 4, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 R3 Total Nett Notes
1st Division 2 Apprentice PAPER TIGER 3036 Bruce Rose   93.5 5.0 DNC 1.0 1.0 7.0 7.0  
2nd Division 2 Mac Attack PAPER TIGER 3100 Rob Cracknell   93.5 5.0 DNC 2.0 2.0 9.0 9.0  
3rd Division 2 Barbarian Czar PAPER TIGER 2773 Mike Church   93.5 1.0 5.0 DNC 5.0 DNC 11.0 11.0  
4th Division 2 Wasabi PAPER TIGER 1504 Danica Taylor   93.5 5.0 DNC 3.0 3.0 11.0 11.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com