Rank | Division | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Division 1 | A CLASS Classic | 906 | Geoff Jack | 67.5 | 1.0 | 1.0 | 2.0 | 2.0 | |||
2nd | Division 1 | No Fear | NACRA 5.8 | 1554 | Callum Hollingsworth | 72 | 3.0 DNC | 2.0 | 5.0 | 5.0 |
Rank | Division | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Division 2 | Apprentice | PAPER TIGER | 3036 | Bruce Rose | 93.5 | 1.0 | 1.0 | 2.0 | 2.0 | ||
2nd | Division 2 | Barbarian Czar | PAPER TIGER | 2773 | Mike Church | 93.5 | 2.0 | 3.0 | 5.0 | 5.0 | ||
3rd | Division 2 | Romper Stomper | PAPER TIGER | 2909 | Steve Price | 93.5 | 4.0 | 2.0 | 6.0 | 6.0 | ||
4th | Division 2 | Sssmokin Billy | PAPER TIGER | 2997 | Sean Keady | 93.5 | 3.0 | 4.0 | 7.0 | 7.0 | ||
5th | Division 2 | Go with the flow | PAPER TIGER | 2679 | Patrick Amos | 93.5 | 5.0 | 5.0 | 10.0 | 10.0 | ||
6th | Division 2 | Mud Shark | PAPER TIGER | 2927 | Mick Boyle | 93.5 | 6.0 | 6.0 | 12.0 | 12.0 | ||
7th | Division 2 | Bongo Fury | PAPER TIGER | 2912 | Oliver Bailey | 93.5 | 7.0 | 7.0 | 14.0 | 14.0 | ||
8th | Division 2 | Wasabi | PAPER TIGER | 1504 | Danica Taylor | 93.5 | 8.0 | 8.0 | 16.0 | 16.0 | ||
9th | Division 2 | Sir Luffalot | PAPER TIGER | 2955 | Ian Bailey | 93.5 | 9.0 | 9.0 | 18.0 | 18.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com