LYCT GetALife Trophy Race 2015 HC

Lauderdale Yacht Club

Results as of 23:13 on May 20, 2016 HC

Division 1 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating R1 R2 Total Nett Notes
1st Division 1   A CLASS Classic 906 Geoff Jack   67.5 1.0 1.0 2.0 2.0  
2nd Division 1 No Fear NACRA 5.8 1554 Callum Hollingsworth   72 3.0 DNC 2.0 5.0 5.0  

Division 2 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating R1 R2 Total Nett Notes
1st Division 2 Barbarian Czar PAPER TIGER 2773 Mike Church   93.5 2.0 1.0 3.0 3.0  
2nd Division 2 Apprentice PAPER TIGER 3036 Bruce Rose   93.5 1.0 2.0 3.0 3.0  
3rd Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   93.5 3.0 4.5 7.5 7.5  
4th Division 2 Mud Shark PAPER TIGER 2927 Mick Boyle   93.5 5.0 4.5 9.5 9.5  
5th Division 2 Romper Stomper PAPER TIGER 2909 Steve Price   93.5 7.5 3.0 10.5 10.5  
6th Division 2 Wasabi PAPER TIGER 1504 Danica Taylor   93.5 4.0 8.0 12.0 12.0  
7th Division 2 Go with the flow PAPER TIGER 2679 Patrick Amos   93.5 7.5 6.0 13.5 13.5  
8th Division 2 Sir Luffalot PAPER TIGER 2955 Ian Bailey   93.5 6.0 9.0 15.0 15.0  
9th Division 2 Bongo Fury PAPER TIGER 2912 Oliver Bailey   93.5 9.0 7.0 16.0 16.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com