LYCT Active Computers Series 2015-16 YS

Lauderdale Yacht Club

Results as of 17:53 on May 18, 2016 YS

Division 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 Total Nett Notes
1st Division 1   A CLASS Classic 906 Geoff Jack   67.5 1.0 2.0 3.0 3.0  
2nd Division 1 Darph Bobo F18 222 Darren Flanagan Quentin Cook 66 3.0 1.0 4.0 4.0  
3rd Division 1 Makita A CLASS Foiling 991 Richard Eveleigh   66.5 2.0 6.0 DNC 8.0 8.0  
4th Division 1 Wicked F18 43 Rohan Hollingsworth Greg Hollingsworth 67 6.0 DNC 3.0 9.0 9.0  
5th Division 1 No Fear NACRA 5.8 1554 Callum Hollingsworth   72 4.0 6.0 DNC 10.0 10.0  

Division 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 Total Nett Notes
1st Division 2 Mac Attack PAPER TIGER 3100 Rob Cracknell   93.5 1.0 3.0 4.0 4.0  
2nd Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   93.5 4.0 2.0 6.0 6.0  
3rd Division 2 Apprentice PAPER TIGER 3036 Bruce Rose   93.5 8.0 DNC 1.0 9.0 9.0  
4th Division 2 Romper Stomper PAPER TIGER 2909 Steve Price   93.5 2.0 8.0 DNC 10.0 10.0  
5th Division 2 Mud Shark PAPER TIGER 2927 Mick Boyle   93.5 3.0 8.0 DNC 11.0 11.0  
6th Division 2 Wasabi PAPER TIGER 1504 Danica Taylor   93.5 8.0 DNC 4.0 12.0 12.0  
7th Division 2 Bongo Fury PAPER TIGER 2912 Oliver Bailey   93.5 5.0 8.0 DNC 13.0 13.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com