LYCT Tas Lifting HC 2014

Lauderdale Yacht Club

Results as of 15:35 on June 15, 2015 HC

Division 1 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Division 1   A CLASS Std >2004 906 Geoff Jack   70 1.0 1.0 2.0 (9.0 DNC) 1.0 4.0 18.0 9.0  
2nd Division 1 Magic A CLASS Std >2004 938 Richard Eveleigh   70 2.0 2.0 3.0 (9.0 DNC) 3.0 3.0 22.0 13.0  
3rd Division 1 Wicked F18 43 Rohan Hollingsworth Greg Hollingsworth 66.5 (9.0 DNC) 9.0 DNC 7.0 DNS 9.0 DNC 4.0 1.0 39.0 30.0  
4th Division 1 Cat in the Hat TAIPAN 4.9 SLOOP 254 Mark Gardner Annie Gardner 73 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 40.0 31.0  
5th Division 1 Krikee NACRA 5.8 1570 Chris Mundy Nikki Mundy 72 (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0  
6th Division 1 No Fear NACRA 5.8 1554 Callum Hollingsworth   72 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 6.0 DNF 47.0 38.0  
7th Division 1 Darph Bobo F18 222 Darren Flanagan Quentin Cook 66.5 (9.0 DNC) 9.0 DNC 7.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 52.0 43.0  
7th Division 1 Crack Fox F18 207 Jason Smyth Alex Jarvis 66.5 (9.0 DNC) 9.0 DNC 7.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 52.0 43.0  

Division 2 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Division 2 Apprentice PAPER TIGER 3036 Bruce Rose   92.5 1.0 2.0 5.0 3.0 (7.0) 1.0 19.0 12.0  
2nd Division 2 Romper Stomper PAPER TIGER 2909 Steve Price   92.5 3.0 4.0 2.0 2.0 (16.0 DNC) 2.0 29.0 13.0  
3rd Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   92.5 5.0 3.0 3.0 1.0 (16.0 DNC) 4.0 32.0 16.0  
4th Division 2 Wasabi PAPER TIGER 1504 Travis Woods   92.5 4.0 1.0 6.0 5.0 (16.0 DNC) 16.0 DNC 48.0 32.0  
5th Division 2 Mac Attack PAPER TIGER 3100 Rob Cracknell   92.5 2.0 5.0 8.0 4.0 (16.0 DNC) 16.0 DNC 51.0 35.0  
6th Division 2 Bongo Fury PAPER TIGER 2912 Oliver Bailey   92.5 (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 6.0 5.0 66.0 50.0  
7th Division 2 Go with the flow PAPER TIGER 2679 Patrick Amos   92.5 (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 4.0 6.0 67.0 51.0  
8th Division 2 Sir Luffalot PAPER TIGER 2955 Ian Bailey   92.5 (16.0 DNC) 16.0 DNC 13.0 DNF 16.0 DNC 1.0 7.5 69.5 53.5  
9th Division 2 The Monster PAPER TIGER 2807 Nick Browne   92.5 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 70.0 54.0  
10th Division 2 Gulf Buggy PAPER TIGER 3020 Brendan Amos   92.5 (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 7.5 72.5 56.5  
11th Division 2 Hanuman PAPER TIGER 2799 Steve Townsend   92.5 7.0 DNF 7.0 DNS 13.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 75.0 59.0  
12th Division 2 Possum Power PAPER TIGER 2707 Martin Sullivan   92.5 (16.0 DNC) 16.0 DNC 10.0 16.0 DNC 2.0 16.0 DNC 76.0 60.0  
13th Division 2 Chilli Toes PAPER TIGER 2932 Davin Faux   92.5 (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 16.0 DNC 9.0 77.0 61.0  
14th Division 2 Mojito HOBIE 14 24972 Danica Taylor   95.5 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 11.0 80.0 64.0  
15th Division 2 The Fine Line PAPER TIGER 2094 Darren Eggins   92.5 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 90.0 74.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com