Rank | Division | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Division 1 | Darph Bobo | F18 | 222 | Darren Flanagan | Quentin Cook | 66.5 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 34.0 | 20.0 | |
2nd | Division 1 | Cat in the Hat | TAIPAN 4.9 SLOOP | 254 | Mark Gardner | Annie Gardner | 73 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 41.0 | 27.0 | |
3rd | Division 1 | Magic | A CLASS Std >2004 | 938 | Richard Eveleigh | 70 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 42.0 | 28.0 | ||
4th | Division 1 | A CLASS Std >2004 | 906 | Geoff Jack | 70 | 1.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 4.0 | 4.0 | 5.0 DNS | 4.0 | 4.0 | 4.0 | 62.0 | 48.0 | |||
5th | Division 1 | Crack Fox | F18 | 207 | Jason Smyth | Alex Jarvis | 66.5 | 4.0 DNF | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 6.0 DNF | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 62.0 | 48.0 | |
6th | Division 1 | Wicked | F18 | 43 | Rohan Hollingsworth | Greg Hollingsworth | 66.5 | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 5.0 | 5.0 | 76.0 | 62.0 |
Rank | Division | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Division 2 | Apprentice | PAPER TIGER | 3036 | Bruce Rose | 92.5 | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | 13.0 | ||
2nd | Division 2 | Sssmokin Billy | PAPER TIGER | 2997 | Sean Keady | 92.5 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (21.0 DNC) | 2.0 | (5.0 DNF) | 51.0 | 25.0 | ||
3rd | Division 2 | Mac Attack | PAPER TIGER | 3100 | Rob Cracknell | 92.5 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | 4.0 | (9.0 DNS) | (21.0 DNC) | 3.0 | 2.0 | 60.0 | 30.0 | ||
4th | Division 2 | Romper Stomper | PAPER TIGER | 2909 | Steve Price | 92.5 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 109.0 | 67.0 | ||
5th | Division 2 | Wasabi | PAPER TIGER | 1504 | Travis Woods | 92.5 | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 7.0 | 3.0 | 3.0 | 1.0 | 3.0 | 7.0 DNF | 21.0 DNC | 21.0 DNC | 119.0 | 77.0 | ||
6th | Division 2 | Bongo Fury | PAPER TIGER | 2912 | Oliver Bailey | 92.5 | (21.0 DNC) | (21.0 DNC) | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 9.0 | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 169.0 | 127.0 | ||
7th | Division 2 | The Monster | PAPER TIGER | 2807 | Nick Browne | 92.5 | (21.0 DNC) | (21.0 DNC) | 7.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 181.0 | 139.0 | ||
8th | Division 2 | Hanuman | PAPER TIGER | 2799 | Steve Townsend | 92.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 13.0 | 11.0 | 21.0 DNC | 21.0 DNC | 9.0 DNF | 9.0 DNF | 21.0 DNC | 4.0 | 5.0 DNF | 198.0 | 156.0 | ||
9th | Division 2 | Chilli Toes | PAPER TIGER | 2932 | Davin Faux | 92.5 | 7.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 217.0 | 175.0 | ||
10th | Division 2 | Gulf Buggy | PAPER TIGER | 3020 | Brendan Amos | 92.5 | 6.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 9.0 | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 219.0 | 177.0 | ||
11th | Division 2 | Go with the flow | PAPER TIGER | 2679 | Patrick Amos | 92.5 | (21.0 DNC) | (21.0 DNC) | 5.0 | 5.0 | 9.0 | 14.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 222.0 | 180.0 | ||
12th | Division 2 | Barbarian Czar | PAPER TIGER | 2773 | Mike Church | 92.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 5.0 | 3.0 | 21.0 DNC | 21.0 DNC | 224.0 | 182.0 | ||
13th | Division 2 | Mojito | HOBIE 14 | 24972 | Danica Taylor | 95.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 15.0 DNF | 12.0 | 21.0 DNC | 21.0 DNC | 9.0 DNF | 9.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 234.0 | 192.0 | ||
14th | Division 2 | Sir Luffalot | PAPER TIGER | 2955 | Ian Bailey | 92.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 11.0 | 10.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 21.0 DNC | 235.0 | 193.0 | ||
15th | Division 2 | Possum Power | PAPER TIGER | 2707 | Martin Sullivan | 92.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 10.0 | 11.0 DNF | 21.0 DNC | 21.0 DNC | 7.0 DNF | 21.0 DNC | 21.0 DNC | 238.0 | 196.0 | ||
16th | Division 2 | Tenacious | PAPER TIGER | 2727 | Henry | 92.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 247.0 | 205.0 | ||
17th | Division 2 | Aquaholic | PAPER TIGER | 2849 | Perry Caulfield | 92.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 10.0 | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 250.0 | 208.0 | ||
18th | Division 2 | M Poland | PAPER TIGER | 0 | Martin Poland | 92.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 11.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 263.0 | 221.0 | ||
19th | Division 2 | No Name | PAPER TIGER | 849 | David Jones | 92.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 12.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 264.0 | 222.0 | ||
20th | Division 2 | The Fine Line | PAPER TIGER | 2094 | Darren Eggins | 92.5 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 12.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 264.0 | 222.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com