LYCT Paper Tiger Trophy Race HC

Lauderdale Yacht Club

Results as of 0:40 on June 16, 2015 HC

Division 1 Division

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating Total Nett Notes

Division 2 Division

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating R1 Total Nett Notes
1st Division 2 Aquaholic PAPER TIGER 2849 Perry Caulfield   92.5 1.0 1.0 1.0  
2nd Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   92.5 2.0 2.0 2.0  
3rd Division 2 Apprentice PAPER TIGER 3036 Bruce Rose   92.5 3.0 3.0 3.0  
4th Division 2 Mac Attack PAPER TIGER 3100 Rob Cracknell   92.5 4.0 4.0 4.0  
5th Division 2 Wasabi PAPER TIGER 1504 Travis Woods   92.5 5.0 5.0 5.0  
6th Division 2 Romper Stomper PAPER TIGER 2909 Steve Price   92.5 6.0 6.0 6.0  
7th Division 2 Zebra Green PAPER TIGER 303 Martine   92.5 7.0 7.0 7.0  
8th Division 2 Tenacious PAPER TIGER 2727 Henry   92.5 8.0 8.0 8.0  
9th Division 2 Hanuman PAPER TIGER 2799 Steve Townsend   92.5 10.0 DNF 10.0 10.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com