Rank | Division | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Division 1 | Darph Bobo | F18 | 222 | Darren Flanagan | Quentin Cook | 66.5 | 1.0 | 1.0 | 1.0 | |
2nd | Division 1 | Cat in the Hat | TAIPAN 4.9 SLOOP | 254 | Mark Gardner | Annie Gardner | 73 | 2.0 | 2.0 | 2.0 | |
3rd | Division 1 | A CLASS Std >2004 | 906 | Geoff Jack | 70 | 3.0 | 3.0 | 3.0 | |||
4th | Division 1 | Wicked | F18 | 43 | Rohan Hollingsworth | Greg Hollingsworth | 66.5 | 4.0 | 4.0 | 4.0 | |
5th | Division 1 | No Fear | NACRA 5.8 | 1554 | Callum Hollingsworth | 72 | 7.0 DNF | 7.0 | 7.0 | ||
5th | Division 1 | Magic | A CLASS Std >2004 | 938 | Richard Eveleigh | 70 | 7.0 DNF | 7.0 | 7.0 |
Rank | Division | Boat | Class | SailNo | HelmName | CrewName | VY | Total | Nett | Notes |
---|
Sailwave Scoring Software 2.9.7
www.sailwave.com