LYCT Christmas Race YS 2014

Lauderdale Yacht Club

Results as of 0:03 on June 16, 2015 YS

Division 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 Total Nett Notes
1st Division 1 Magic A CLASS Std >2004 938 Richard Eveleigh   70 1.0 1.0 1.0  
2nd Division 1   A CLASS Std >2004 906 Geoff Jack   70 2.0 2.0 2.0  
3rd Division 1 Wicked F18 43 Rohan Hollingsworth Greg Hollingsworth 66.5 3.0 3.0 3.0  
4th Division 1 No Fear NACRA 5.8 1554 Callum Hollingsworth   72 4.0 4.0 4.0  
5th Division 1 Darph Bobo F18 222 Darren Flanagan Quentin Cook 66.5 6.0 DNF 6.0 6.0  

Division 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: VY, Entries: 11, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 Total Nett Notes
1st Division 2 Apprentice PAPER TIGER 3036 Bruce Rose   92.5 1.0 1.0 1.0  
2nd Division 2 Mac Attack PAPER TIGER 3100 Rob Cracknell   92.5 2.0 2.0 2.0  
3rd Division 2 Wasabi PAPER TIGER 1504 Travis Woods   92.5 3.0 3.0 3.0  
4th Division 2 Romper Stomper PAPER TIGER 2909 Steve Price   92.5 4.0 4.0 4.0  
5th Division 2 Go with the flow PAPER TIGER 2679 Patrick Amos   92.5 5.0 5.0 5.0  
6th Division 2 Bongo Fury PAPER TIGER 2912 Oliver Bailey   92.5 6.0 6.0 6.0  
7th Division 2 Barbarian Czar PAPER TIGER 2773 Mike Church   92.5 7.0 7.0 7.0  
8th Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   92.5 8.0 8.0 8.0  
9th Division 2 Gulf Buggy PAPER TIGER 3020 Brendan Amos   92.5 9.0 9.0 9.0  
10th Division 2 Sir Luffalot PAPER TIGER 2955 Ian Bailey   92.5 10.0 10.0 10.0  
11th Division 2 No Name PAPER TIGER 849 David Jones   92.5 11.0 11.0 11.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com