LYCT Buildtech HC 2014-15

Lauderdale Yacht Club

Results as of 16:51 on June 15, 2015 HC

Division 1 Division

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Division 1 Cat in the Hat TAIPAN 4.9 SLOOP 254 Mark Gardner Annie Gardner 73 (5.0) 1.0 3.0 2.0 2.0 1.0 3.0 3.0 20.0 15.0  
2nd Division 1 Darph Bobo F18 222 Darren Flanagan Quentin Cook 66.5 1.0 2.0 1.0 1.0 (9.0 DNC) 9.0 DNC 4.0 2.0 29.0 20.0  
3rd Division 1 Magic A CLASS Std >2004 938 Richard Eveleigh   70 4.0 4.0 2.0 3.0 (9.0 DNC) 9.0 DNC 1.0 1.0 33.0 24.0  
4th Division 1   A CLASS Std >2004 906 Geoff Jack   70 6.0 5.0 5.0 4.0 (9.0 DNC) 9.0 DNC 2.0 4.0 44.0 35.0  
5th Division 1 Krikee NACRA 5.8 1570 Chris Mundy Nikki Mundy 72 7.0 3.0 4.0 (9.0 DNC) 1.0 3.0 DNS 9.0 DNC 9.0 DNC 45.0 36.0  
6th Division 1 Wicked F18 43 Rohan Hollingsworth Greg Hollingsworth 66.5 3.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 5.0 55.0 46.0  
7th Division 1 Crack Fox F18 207 Jason Smyth Alex Jarvis 66.5 2.0 8.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 55.0  
8th Division 1 No Fear NACRA 5.8 1554 Callum Hollingsworth   72 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 71.0 62.0  

Division 2 Division

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Division 2 Apprentice PAPER TIGER 3036 Bruce Rose   92.5 1.0 1.0 1.0 2.0 2.0 2.0 (18.0 DNC) 18.0 DNC 45.0 27.0  
2nd Division 2 Mac Attack PAPER TIGER 3100 Rob Cracknell   92.5 2.0 6.0 2.0 7.0 4.0 4.0 (18.0 DNC) 18.0 DNC 61.0 43.0  
3rd Division 2 Wasabi PAPER TIGER 1504 Travis Woods   92.5 3.0 (18.0 DNC) 3.0 1.0 1.0 1.0 18.0 DNC 18.0 DNC 63.0 45.0  
4th Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   92.5 9.0 4.0 4.0 4.0 3.0 3.0 (18.0 DNC) 18.0 DNC 63.0 45.0  
5th Division 2 The Monster PAPER TIGER 2807 Nick Browne   92.5 6.0 2.0 5.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 88.0 70.0  
6th Division 2 Chilli Toes PAPER TIGER 2932 Davin Faux   92.5 7.0 5.0 12.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 101.0 83.0  
7th Division 2 Romper Stomper PAPER TIGER 2909 Steve Price   92.5 4.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 115.0 97.0  
8th Division 2 Bongo Fury PAPER TIGER 2912 Oliver Bailey   92.5 8.0 8.0 (18.0 DNC) 9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 115.0 97.0  
9th Division 2 Hanuman PAPER TIGER 2799 Steve Townsend   92.5 11.0 12.0 DNF 9.5 16.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 120.5 102.5  
10th Division 2 Go with the flow PAPER TIGER 2679 Patrick Amos   92.5 5.0 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 122.0 104.0  
11th Division 2 Sir Luffalot PAPER TIGER 2955 Ian Bailey   92.5 10.0 7.0 (18.0 DNC) 16.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 123.0 105.0  
12th Division 2 Gulf Buggy PAPER TIGER 3020 Brendan Amos   92.5 (18.0 DNC) 18.0 DNC 11.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 125.0 107.0  
13th Division 2 Mojito HOBIE 14 24972 Danica Taylor   95.5 12.0 12.0 DNF 13.0 16.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 125.0 107.0  
14th Division 2 Tenacious PAPER TIGER 2727 Henry   92.5 (18.0 DNC) 18.0 DNC 9.5 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 125.5 107.5  
15th Division 2 The Fine Line PAPER TIGER 2094 Darren Eggins   92.5 (18.0 DNC) 18.0 DNC 6.0 16.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 130.0 112.0  
16th Division 2 Possum Power PAPER TIGER 2707 Martin Sullivan   92.5 (18.0 DNC) 18.0 DNC 7.0 16.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 131.0 113.0  
17th Division 2 Zebra Green PAPER TIGER 303 Martine   92.5 (18.0 DNC) 18.0 DNC 8.0 16.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 132.0 114.0  


catsailor.org


Sailwave Scoring Software 2.9.7
www.sailwave.com