Division 1 Opening day Sponsored by Bay Chandlery
| Pos | Boat Name | Class | Nat | Sail No | Helm | Crew | VY | R1 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beast Racing | A-Class | AUS | 735 | Richard Eveleigh | 71.5 | 00:00:00 | 1.0 | |
| 2 | Lethal Weapon | Nacra 5.2 | 1862 | Aaron Smyth | Trent Howard | 79 | 00:03:43 | 2.0 | |
| 3 | A Class Act | A-Class | AUS | 74 | John Trethewy | 73.5 | 00:08:23 | 3.0 | |
| 4 | Another day at the office | Nacra 5.8 | AUS | 1219 | Darren Flanagan | Cliff Meier | 72 | 00:10:50 | 4.0 |
Division 2 Opening day Sponsored by Bay Chandlery
| Pos | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | VY | R1 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redline Racing | Cobra | 528 | Jason Smyth | Daniel Smyth | 84.5 | 00:00:00 | 1.0 | |||
| 2 | Nacramania | Nacra 5.2 | 1735 | Rohan Hollingsworth | Greg Hollingsworth | 79 | 00:00:24 | 2.0 | |||
| 3 | 2RC | Cobra | 558 | Ben Mcmanus | Grant Knopwood | 84.5 | 00:04:17 | 3.0 | |||
| 4 | Addiction | Cobra | 562 | Alex Law | Emily Gray | 84.5 | 5.0 |
Junior Opening day Sponsored by Eating on the Edge
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | VY | R1 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Spikey | Sabot | 344 | Daniel Smyth | 160.5 | 1 | 1.0 | |||||
| 2 | 5 | Nitro | Sabot | 2588 | Callum Hollingsworth | 160.5 | 2 | 2.0 | |||||
| 3 | 3 | 1/2 Pint | Sabot | 5085 | Prue Webster | 160.5 | 3 | 3.0 | |||||
| 4 | 6 | Video | Sabot | 000 | Alison Williams | 160.5 | 4 | 4.0 | |||||
| 5 | 1 | Smudge | Sabot | 207 | Hugh Mclennan | 160.5 | 5 | 5.0 | |||||
| 6 | 4 | Catapult | Sabot | 341 | Steven Wright | 160.5 | DNF | 7.0 |