LYCT Short Series YS 2012 2013

Lauderdale Yacht Club

Results as of 19:48 on January 1, 2013 YS

Division 1 Division

Sailed: 14, Discards: 2, To count: 12, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st Division 1 Cat in the hat TAIPAN 4.9 SLOOP BH 254 Mark Gardner Annie Gardner 72.5 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 1.0 1.0 2.0 5.0 2.0 4.0 4.0 1.0 3.0 49.0 33.0  
2nd Division 1 No Fear NACRA 5.8 1554 Rohan Hollingsworth Greg Hollingsworth 72.5 2.0 3.0 1.0 2.0 4.0 4.0 2.0 5.0 (6.0) 4.0 3.0 3.0 (6.0) 2.0 47.0 35.0  
3rd Division 1 KriKee NACRA 5.8 1570 Chris Mundy Nikki Mundy 72.5 1.0 5.0 dnf (8.0 DNC) 5.0 dnf 3.0 3.0 4.0 3.0 2.0 5.0 (8.0 dns) 1.0 5.0 4.0 57.0 41.0  
4th Division 1 Wicked F18 43 Darren Flanagan Anthony Fleming 69 4.0 1.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 1.0 1.0 5.0 2.0 3.0 6.0 58.0 42.0  
5th Division 1 Magic A CLASS 938 Richard Eveleigh   70.5 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 2.0 2.0 3.0 7.0 4.0 7.0 2.0 6.0 2.0 1.0 63.0 47.0  
6th Division 1   A CLASS 906 Geoff Jack   70.5 3.0 2.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 3.0 3.0 1.0 5.0 4.0 5.0 65.0 49.0  
7th Division 1 Avanti NACRA 5.8 719 Jason Smyth   72.5 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 7.0 6.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 105.0 89.0  

Division 2 Division

Sailed: 14, Discards: 2, To count: 12, Rating system: VY, Entries: 16, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st Division 2 Apprentice PAPER TIGER 3036 Bruce Rose   91.5 1.0 1.0 1.0 1.0 (3.0) (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 13.0  
2nd Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   91.5 2.0 3.0 2.0 2.0 1.0 1.0 4.0 4.0 4.0 4.0 (5.0) 2.0 3.0 (5.0) 42.0 32.0  
3rd Division 2 Flying Light PAPER TIGER 2807 Nick Browne   91.5 3.0 2.0 4.0 (5.0) 2.0 4.0 1.0 (6.0) 2.0 3.0 2.0 4.0 2.0 4.0 44.0 33.0  
4th Division 2 Bongo Fury PAPER TIGER 2912 Oliver Bailey   91.5 (8.0) 7.0 3.0 6.0 5.0 7.0 5.0 5.0 5.0 6.0 6.0 (9.0) 5.0 6.0 83.0 66.0  
5th Division 2 Barbadian Czar PAPER TIGER 2773 Bruce Clayton   91.5 4.0 6.0 6.0 (9.0) 7.0 6.0 7.0 8.0 (9.0) 8.0 8.0 7.0 8.0 7.0 100.0 82.0  
6th Division 2 Romper Stomper PAPER TIGER 2909 Steve Price   91.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 11.0 dnf 17.0 DNC 17.0 DNC 3.0 6.0 5.0 3.0 8.0 4.0 3.0 132.0 98.0  
7th Division 2 Go with the flow PAPER TIGER 2679 Patrick Amos   91.5 6.0 5.0 5.0 7.0 6.0 5.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 7.0 8.0 133.0 99.0  
8th Division 2 Gulf Buggy PAPER TIGER 3020 Brendan Amos   91.5 7.0 9.0 7.0 8.0 8.0 8.0 8.0 (10.0) (10.0) 10.0 9.0 6.0 10.0 10.0 120.0 100.0  
9th Division 2 Mac Attack PAPER TIGER 3100 Andrew Barnard   91.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 12.0 dsq 17.0 DNC 17.0 DNC 17.0 DNC 2.0 3.0 2.0 4.0 5.0 6.0 2.0 138.0 104.0  
10th Division 2 Sir Luffalot PAPER TIGER 2955 Ian Bailey   91.5 9.0 8.0 11.0 dnf (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 8.0 9.0 7.0 12.0 9.0 9.0 159.0 125.0  
11th Division 2 Paleface MARICAT 4.3 CAT 3757 Peter Morrow   94 5.0 4.0 11.0 dns (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 7.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 143.0 PNP
12th Division 2 Marvin PAPER TIGER 1504 Tony Ryan   91.5 10.0 10.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 11.0 11.0 11.0 17.0 DNC 13.0 12.0 11.0 182.0 148.0  
13th Division 2 Mud Shark PAPER TIGER 2927 Michael Boyle   91.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 4.0 3.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 183.0 149.0  
14th Division 2 Possum PAPER TIGER 2707 Martin   91.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 9.0 10.0 dns 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 13.0 13.0 205.0 171.0  
15th Division 2 Aquaholic PAPER TIGER   Perry Caulfield   91.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 11.0 11.0 12.0 221.0 187.0  
16th Division 2 Chilli Toes PAPER TIGER 2932 Davin Faux   91.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 224.0 190.0  


catsailor.org


Sailwave Scoring Software 2.8.5
www.sailwave.com