LYCT Pennant YS 2012 2013

Lauderdale Yacht Club

Results as of 22:05 on January 20, 2013 YS

D1 Fleet

Sailed: 13, Discards: 2, To count: 11, Ratings: VY, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Notes
1st Division 1 No Fear NACRA 5.8 1554 Rohan Hollingsworth Greg Hollingsworth 72.5 1.0 2.0 (4.0) 3.0 2.0 4.0 (5.0) 3.0 3.0 2.0 2.0 2.0 1.0 34.0 25.0
2nd Division 1 Magic A CLASS 938 Richard Eveleigh   70.5 4.0 dnf 4.0 dns 1.0 1.0 1.0 1.0 2.0 2.0 7.0 DNF 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 50.0 34.0
3rd Division 1 KriKee NACRA 5.8 1570 Chris Mundy Nikki Mundy 72.5 (8.0 DNC) (8.0 DNC) 6.0 4.0 4.0 5.0 3.0 6.0 1.0 1.0 1.0 1.0 5.0 DNF 53.0 37.0
4th Division 1 Wicked F18 43 Darren Flanagan Anthony Fleming 69 (8.0 DNC) (8.0 DNC) 2.5 5.0 5.0 2.0 6.0 4.0 2.0 4.0 8.0 DNC 4.0 2.0 60.5 44.5
5th Division 1 Nameless A CLASS 906 Geoff Jack   70.5 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 3.0 1.0 1.0 7.0 DNF 5.0 3.0 3.0 3.0 61.0 45.0
6th Division 1 Cat in the hat TAIPAN 4.9 SLOOP BH 254 Mark Gardner Annie Gardner 72.5 2.0 1.0 2.5 2.0 (8.0 DNC) (8.0 DNC) 4.0 5.0 4.0 7.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 67.5 51.5
7th Division 1 Avanti II NACRA 5.8 719 Jason Smyth TBC 72.5 (8.0 DNC) (8.0 DNC) 5.0 6.0 6.0 6.0 7.0 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 94.0 78.0

D2 Fleet

Sailed: 13, Discards: 2, To count: 11, Ratings: VY, Entries: 16, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Notes
1st Division 2 The Apprentice PAPER TIGER 3036 Bruce Rose   91.5 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (17.0 DNC) 1.0 1.0 29.0 11.0
2nd Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   91.5 2.0 2.0 2.0 5.0 3.0 4.0 5.0 3.0 2.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 81.0 47.0
3rd Division 2 Bongo Fury PAPER TIGER 1100 Oliver Bailey   91.5 6.0 4.0 7.0 6.0 4.0 3.0 6.0 5.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 4.0 87.0 53.0
4th Division 2 Rompa Stompa PAPER TIGER 2909 Steve Price   91.5 5.0 6.0 3.0 7.0 (17.0 DNC) (17.0 DNC) 3.0 2.0 4.0 4.0 3.0 17.0 DNC 17.0 DNC 105.0 71.0
5th Division 2 Mac Attack PAPER TIGER 3100 Andrew Barnard   91.5 3.0 3.0 8.0 4.0 (17.0 DNC) (17.0 DNC) 4.0 6.0 3.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
6th Division 2 Flying Light PAPER TIGER 2807 Nick Browne   91.5 (17.0 DNC) (17.0 DNC) 5.0 2.0 17.0 DNC 17.0 DNC 8.0 7.0 17.0 DNC 17.0 DNC 2.0 3.0 3.0 132.0 98.0
7th Division 2 Sir Luffalot PAPER TIGER 2955 Ian Bailey   91.5 (17.0 DNC) (17.0 DNC) 9.0 10.0 6.0 6.0 9.0 9.0 17.0 DNC 17.0 DNC 5.0 6.0 5.0 133.0 99.0
8th Division 2 Go with the Flow PAPER TIGER 2679 Patrick Amos   91.5 (17.0 DNC) (17.0 DNC) 6.0 3.0 2.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 2.0 136.0 102.0
9th Division 2 Barbadian Czar PAPER TIGER 2773 Bruce Clayton   91.5 4.0 5.0 11.0 9.0 5.0 5.0 10.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 142.0 108.0
10th Division 2 Mud Shark PAPER TIGER 2927 Michael Boyle   91.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 4.0 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 177.0 143.0
11th Division 2 Wasabi PAPER TIGER 1504 Tony Reid   91.5 (17.0 DNC) (17.0 DNC) 12.0 11.0 17.0 DNC 17.0 DNC 17.0 DNC 11.0 17.0 DNC 17.0 DNC 8.0 DNF 9.0 8.0 178.0 144.0
12th Division 2 Chilli Toes PAPER TIGER 2932 Davin Faux   91.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 10.0 17.0 DNC 17.0 DNC 17.0 DNC 5.0 6.0 181.0 147.0
13th Division 2 Possum PAPER TIGER 2707 Martin Sullivan   91.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 11.0 12.0 17.0 DNC 17.0 DNC 17.0 DNC 8.0 9.0 183.0 149.0
14th Division 2 Gulf Buggy PAPER TIGER 3020 Brendan Amos   91.5 (17.0 DNC) (17.0 DNC) 10.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 7.0 185.0 151.0
15th Division 2 Aquaholic PAPER TIGER 2849 Perry   91.5 8.0 dnf 8.0 dns (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 17.0 DNC 17.0 DNC 192.0 158.0
16th Division 2 Paleface MARICAT 4.3 CAT 3757 Peter Morrow   94 (17.0 DNC) (17.0 DNC) 4.0 13.0 dns 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 204.0 170.0


catsailor.org


Sailwave Scoring Software 2.5.3
www.sailwave.com