LYCT Get A Life Series YS 2012 2013

Lauderdale Yacht Club

Results as of 23:07 on March 17, 2013 YS

D1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: VY, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 R3 R4 R5 Total Nett Notes
1st Division 1 Wicked F18 43 Darren Flanagan Anthony Fleming 69 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd Division 1 Nameless A CLASS 906 Geoff Jack   70.5 2.0 2.0 3.0 3.0 (6.0 DNF) 16.0 10.0
3rd Division 1 KriKee NACRA 5.8 1570 Chris Mundy Nikki Mundy 72.5 (7.0 DNC) 7.0 DNC 1.0 1.0 2.0 18.0 11.0
4th Division 1 No Fear NACRA 5.8 1554 Rohan Hollingsworth Greg Hollingsworth 72.5 3.0 3.0 (7.0 DNC) 7.0 DNC 3.0 23.0 16.0
5th Division 1 Magic A CLASS 938 Richard Eveleigh   70.5 (7.0 DNC) 7.0 DNC 4.0 7.0 DNC 7.0 DNC 32.0 25.0
6th Division 1 Gate Crasher TAIPAN 4.9 SLOOP BH 103 Quentin Cook   72.5 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNF 34.0 27.0

D2 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: VY, Entries: 13, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName CrewName VY R1 R2 R3 R4 R5 Total Nett Notes
1st Division 2 Flying Light PAPER TIGER 2807 Nick Browne   91.5 1.0 7.0 1.0 2.0 (14.0 DNC) 25.0 11.0
2nd Division 2 Rompa Stompa PAPER TIGER 2909 Steve Price   91.5 3.0 (8.0) 4.0 5.0 1.0 21.0 13.0
3rd Division 2 The Apprentice / Wasabi PAPER TIGER 3036 Bruce Rose   91.5 2.0 1.0 2.0 11.0 DNF (14.0 DNC) 30.0 16.0
4th Division 2 Go with the Flow PAPER TIGER 2679 Patrick Amos   91.5 9.0 3.0 (11.0 DNS) 3.0 4.0 30.0 19.0
5th Division 2 Bongo Fury PAPER TIGER 1100 Oliver Bailey   91.5 (8.0) 6.0 5.0 4.0 5.0 28.0 20.0
6th Division 2 Mac Attack PAPER TIGER 3100 Andrew Barnard   91.5 4.0 2.0 (14.0 DNC) 14.0 DNC 2.0 36.0 22.0
7th Division 2 Chilli Toes PAPER TIGER 2932 Davin Faux   91.5 7.0 4.0 (14.0 DNC) 14.0 DNC 3.0 42.0 28.0
8th Division 2 Sssmokin Billy PAPER TIGER 2997 Sean Keady   91.5 (14.0 DNC) 14.0 DNC 3.0 1.0 14.0 DNC 46.0 32.0
9th Division 2 Barbadian Czar PAPER TIGER 2773 Bruce Clayton   91.5 6.0 10.0 7.0 9.0 (14.0 DNC) 46.0 32.0
10th Division 2 Gulf Buggy PAPER TIGER 3020 Brendan Amos   91.5 11.0 9.0 6.0 7.0 (14.0 DNC) 47.0 33.0
11th Division 2 Sir Luffalot PAPER TIGER 2955 Ian Bailey   91.5 10.0 11.0 8.0 6.0 (14.0 DNC) 49.0 35.0
12th Division 2 Mud Shark PAPER TIGER 2927 Michael Boyle   91.5 5.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 52.0 38.0
13th Division 2 Possum PAPER TIGER 2707 Martin Sullivan   91.5 12.0 12.0 11.0 DNF 8.0 (14.0 DNC) 57.0 43.0


catsailor.org


Sailwave Scoring Software 2.5.3
www.sailwave.com