| Lauderdale Yacht Club | ||
| Lauderdale Series 2 - HANDICAP |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet - Sailed: 4 Discards: 1 | |||||||||||
| 1 | Division 1 | No Holes Barred | Taipan 4.9 | 103 | Mark Gardner | Annie Gardner | 0:45:15 | 0:55:01 | 0:59:19 | 0:49:41 | 6.0 |
| 2 | Division 1 | Ton O Fun | Taipan 5.7 Sloop | 137 | Hendrik | Antonia | 0:43:17 | 0:59:10 | 0:52:03 | 7.0 | |
| 3 | Division 1 | Kri Kee | Nacra 5.8 | 1570 | Chris Mundy | Nikki Mundy | 0:52:17 | 1:00:00 | 0:51:54 | 8.0 | |
| 4 | Division 1 | Jack | Nacra 5.8 | 1574 | Darren Flanagan | Jamie Clark | 0:45:27 | 0:52:26 | 1:01:17 | 0:50:19 | 8.0 |
| 5 | Division 1 | No Fear | Nacra 5.8 | 1554 | Cliff Meier | Anthony Flemming | 0:43:11 | 0:52:37 | 1:01:38 | 0:57:18 | 10.0 |
| 6 | Division 1 | Beast | A-class | 735 | Richard Eveleigh | 0:46:16 | 0:59:53 | 0:52:07 | 13.0 | ||
| 7 | Division 1 | ZEK | A-class | 867 | Kristen | DNC | DNC | 0:59:04 | 25.0 | ||
| 8 | Division 1 | A touch of CLASS | A-class | 728 | Mark | DNC | 1:04:38 | DNC | 25.0 | ||
| Division 2 Fleet - Sailed: 4 Discards: 1 | |||||||||||
| 1 | Division 2 | Lethal Weapon | Nacra 5.2 | 1860 | Aaron Smyth | trent Howard | 0:47:50 | 0:59:33 | 0:46:25 | 4.0 | |
| 2 | Division 2 | Electra | Maricat uni | T1 | CJ | 0:52:48 | 1:00:00 | 1:00:33 | 0:52:51 | 11.0 | |
| 3 | Division 2 | Yeloow Boat | Maricat uni | 653 | Dan Smyth | DNC | 0:57:00 | 0:49:02 | 16.0 | ||
| 4 | Division 2 | Nacramania | Nacra 5.2 | 1735 | Rohan Hollingsworth | Greg Hollingsworth | DNC | 0:59:33 | 0:46:45 | 16.0 | |
| 5 | Division 2 | Windy | Windrush 14 | 1118 | Alison Williams | Calum Hollingsworth | 0:52:19 | 1:01:41 | 0:52:52 | 18.0 | |
| 6 | Division 2 | Addiction | Cobra | 571 | Alex Law | Emily Gray | DNC | 1:00:11 | 0:51:27 | 21.0 | |
| 7 | Division 2 | Barbarian Zar | Paper Tiger | 2773 | Alister Cook | 0:56:12 | 1:01:25 | DNC | 24.0 | ||
| 8 | Division 2 | Flying Colors | Cobra | 567 | Peter | Brian | 0:49:40 | 1:04:02 | DNC | 25.0 | |
| 9 | Division 2 | flying colors | Paper Tiger | 2807 | scott heron | DNC | 0:59:54 | 0:53:39 | 25.0 | ||
| 10 | Division 2 | Dream On | Cobra | 569 | Neil Patterson | Nikki Mundy | DNC | 1:03:16 | 0:52:09 | 26.0 | |
| 11 | Division 2 | Hobie | Hobie 16 | 104751 | Andreas | Quentin | DNC | 1:04:01 | 0:53:19 | 30.0 | |
| Laser Fleet - Sailed: 1 Discards: 0 | |||||||||||
| 1 | Laser | Bear Away | Laser | 24945 | Mark | 0:56:11 | 1.0 | ||||
| 2 | Laser | Green Boat | Laser | 42581 | Dan | 0:59:58 | 2.0 | ||||
| 3 | Laser | Liquid Asset | Laser | 155660 | Sam Grey | 1:04:03 | 3.0 | ||||
| 4 | Laser | Laser3 | Laser | 128672 | Geoff | DNC | 5.0 | ||||
| Sabot Fleet - Sailed: 1 Discards: 0 | |||||||||||
| 1 | Sabot | 1/2 Pint | sabot | 5085 | Prue Webster | 0:55:16 | 1.0 | ||||
| 2 | Sabot | flat=fast | sabot | 5505 | Steve Wright | 0:59:02 | 2.0 | ||||
| 3 | Sabot | Dog Eat Dog | sabot | 387 | Rhys Coppleman | 1:00:43 | 3.0 | ||||
| 4 | Sabot | Jayess | sabot | 393 | Alex Jarvis | 1:04:12 | 4.0 | ||||
|
|
Sailwave Scoring Software 1.57 www.sailwave.com |
|