| Lauderdale Yacht Club | ||
| Lauderdale Series 2 - YARDSTICK |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | VY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 Fleet - Sailed: 4 Discards: 1 Ratings: VY | ||||||||||||
| 1 | Division 1 | No Holes Barred | Taipan 4.9 | 103 | Mark Gardner | Annie Gardner | 73.5 | 1:04:55 | 1:19:08 | 1:25:37 | 1:11:23 | 6.0 |
| 2 | Division 1 | Jack | Nacra 5.8 | 1574 | Darren Flanagan | Jamie Clark | 72 | 1:04:53 | 1:15:07 | 1:27:43 | 1:12:09 | 6.0 |
| 3 | Division 1 | Kri Kee | Nacra 5.8 | 1570 | Chris Mundy | Nikki Mundy | 72 | 1:15:06 | 1:26:01 | 1:14:14 | 7.0 | |
| 4 | Division 1 | Beast | A-class | 735 | Richard Eveleigh | 72 | 1:06:11 | 1:25:36 | 1:14:18 | 10.0 | ||
| 5 | Division 1 | Ton O Fun | Taipan 5.7 Sloop | 137 | Hendrik | Antonia | 70 | 1:03:49 | 1:26:43 | 1:15:53 | 10.0 | |
| 6 | Division 1 | No Fear | Nacra 5.8 | 1554 | Cliff Meier | Anthony Flemming | 72 | 1:05:11 | 1:18:53 | 1:30:56 | 1:24:48 | 13.0 |
| 7 | Division 1 | A touch of CLASS | A-class | 728 | Mark | 72 | DNC | DNS | 1:36:19 | 25.0 | ||
| 8 | Division 1 | ZEK | A-class | 867 | Kristen | 72 | DNC | 1:44:43 | DNC | 25.0 | ||
| Division 2 Fleet - Sailed: 4 Discards: 1 Ratings: VY | ||||||||||||
| 1 | Division 2 | Electra | Maricat uni | T1 | CJ | 94.0 | 1:04:00 | 1:05:53 | 1:14:42 | 1:05:05 | 4.0 | |
| 2 | Division 2 | Lethal Weapon | Nacra 5.2 | 1860 | Aaron Smyth | trent Howard | 79 | 1:01:05 | 1:17:15 | 0:59:57 | 6.0 | |
| 3 | Division 2 | Addiction | Cobra | 571 | Alex Law | Emily Gray | 84.5 | DNC | 1:16:41 | 1:05:22 | 19.0 | |
| 4 | Division 2 | Nacramania | Nacra 5.2 | 1735 | Rohan Hollingsworth | Greg Hollingsworth | 79 | DNC | 1:18:25 | 1:00:11 | 20.0 | |
| 5 | Division 2 | flying colors | Paper Tiger | 2807 | scott heron | 91.5 | DNC | 1:15:33 | 1:07:28 | 22.0 | ||
| 6 | Division 2 | Yeloow Boat | Maricat uni | 653 | Dan Smyth | 94.0 | DNC | 1:18:14 | 1:06:21 | 22.0 | ||
| 7 | Division 2 | Flying Colors | Cobra | 567 | Peter | Brian | 84.5 | 1:06:45 | 1:27:37 | DNC | 24.0 | |
| 8 | Division 2 | Windy | Windrush 14 | 1118 | Alison Williams | Calum Hollingsworth | 94 | 1:14:39 | 1:29:24 | 1:16:47 | 24.0 | |
| 9 | Division 2 | Barbarian Zar | Paper Tiger | 2773 | Alister Cook | 91.5 | 1:22:09 | 1:32:23 | 1:15:45 | 25.0 | ||
| 10 | Division 2 | Hobie | Hobie 16 | 104751 | Andreas | Quentin | 81.0 | DNC | 1:19:02 | 1:06:26 | 25.0 | |
| 11 | Division 2 | Dream On | Cobra | 569 | Created from sailno wizard | 84.5 | DNC | 1:20:26 | 1:06:46 | 27.0 | ||
| Laser Fleet - Sailed: 1 Discards: 0 Ratings: VY | ||||||||||||
| 1 | Laser | Bear Away | Laser | 24945 | Mark | 112 | 0:52:37 | 1.0 | ||||
| 2 | Laser | Green Boat | Laser | 42581 | Dan | 112 | 0:54:16 | 2.0 | ||||
| 3 | Laser | Liquid Asset | Laser | 155660 | Sam Grey | 112 | 1:01:57 | 3.0 | ||||
| 4 | Laser | Laser3 | Laser | 128672 | Geoff | 112 | DNC | 5.0 | ||||
| Sabot Fleet - Sailed: 1 Discards: 0 Ratings: VY | ||||||||||||
| 1 | Sabot | flat=fast | sabot | 5505 | Steve Wright | 161 | 0:37:10 | 1.0 | ||||
| 2 | Sabot | 1/2 Pint | sabot | 5085 | Prue Webster | 161 | 0:37:42 | 2.0 | ||||
| 3 | Sabot | Dog Eat Dog | sabot | 387 | Rhys Coppleman | 161 | 0:41:03 | 3.0 | ||||
| 4 | Sabot | Jayess | sabot | 393 | Alex Jarvis | 161 | 0:43:54 | 4.0 | ||||
|
|
Sailwave Scoring Software 1.57 www.sailwave.com |
|