| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | VY | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wicked | F18 | 7 | Darren Flanagan | Anthony Fleming | Lauderdale | 69 | (14.0 dnf) | 2.0 | 3.0 | 2.0 | 1.0 | 22.0 | 8.0 | |
| 2nd | Magic Marine | A CLASS | 938 | Richard Eveleigh | Lauderdale | 70.5 | (6.0) | 5.0 | 1.0 | 1.0 | 2.0 | 15.0 | 9.0 | ||
| 3rd | KriKee | NACRA 5.8 | 1570 | Chris Mundy | Nikki Mundy | Lauderdale | 72.5 | (4.0) | 1.0 | 4.0 | 4.0 | 3.0 | 16.0 | 12.0 | |
| 4th | Slapped like a red headed step child | A CLASS | 768 | Rob Rickard | Leven | 70.5 | 3.0 | (7.0) | 2.0 | 3.0 | 4.0 | 19.0 | 12.0 | ||
| 5th | Just a buzz | MOSQUITO (ALL) | 796 | Karl Kurta | Leven | 84 | 2.0 | 4.0 | (6.0) | 6.0 | 5.0 | 23.0 | 17.0 | ||
| 6th | Wild cat | MOSQUITO (ALL) | 1644 | Alan Fidoe | R Simmons | Leven | 84 | 1.0 | (15.0 DNC) | 5.0 | 7.0 | 6.0 | 34.0 | 19.0 | |
| 7th | TFI Saturday | MOSQUITO (ALL) | 1705 | Rob Thallan | Leven | 84 | 5.0 | 3.0 | 8.0 | 8.0 | (9.0) | 33.0 | 24.0 | ||
| 8th | Miss beast | MOSQUITO (ALL) | 1730 | Daniel Attrill | Leven | 84 | (7.0) | 6.0 | 7.0 | 5.0 | 7.0 | 32.0 | 25.0 | ||
| 9th | Litenin | STINGRAY MK1 | 474 | Dom Hazeldine | Henry Bosch | Deviot | 78 | (9.0) | 8.0 | 9.0 | 9.0 | 8.0 | 43.0 | 34.0 | |
| 10th | Stealth | MOSQUITO (ALL) | 1796 | Anton Bezemer | Alex Bezemer | Leven | 84 | 8.0 | 10.0 | 10.0 | 10.0 | (15.0 DNC) | 53.0 | 38.0 | |
| 11th | Fu | TORNADO Post 2002 | 249 | Brant Webb | Deviot | 65 | (15.0 DNC) | 15.0 DNC | 12.0 | 11.0 | 10.0 | 63.0 | 48.0 | ||
| 12th | D1 | HOBIE TURBO | d1 | Paul Laverty | Deviot | 88.5 | 11.0 | 11.0 | 11.0 | (15.0 DNC) | 15.0 DNC | 63.0 | 48.0 | ||
| 13th | Hobie won | HOBIE GETAWAY | hire | D Becker | Paul | Strahan | 82.5 | 14.0 dnf | 9.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 | |
| 14th | Dry white | F16 | 01 | C Fletcher | Leven | 71.5 | 10.0 | 13.0 dns | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 |
Sailwave Scoring Software 2.4.1
www.sailwave.com